XLX Multiprotocol Gateway Reflector


   XLX085 v2.5.0 - Dashboard v2.4.2   /  Service uptime: 415 days 01:21:32
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX807 27.07.2025 16:28 53 days 03:04:47 s XLX B *.*.197.3
2 XLX076 22.08.2025 03:11 27 days 16:21:58 s XLX BCD *.*.116.117
3 XLX673 24.08.2025 20:57 24 days 22:36:04 s XLX BCDF *.*.243.178
4 XLX781 24.08.2025 20:57 24 days 22:35:48 s XLX BCDF *.*.242.199
5 XLX441 24.08.2025 20:57 24 days 22:35:48 s XLX BCDF *.*.99.110
6 XLX797 24.08.2025 20:57 24 days 22:35:48 s XLX BCD *.*.44.81
7 XLX538 24.08.2025 20:57 24 days 22:35:48 s XLX CD *.*.32.216
8 XLX124 24.08.2025 20:57 24 days 22:35:48 s XLX CD *.*.169.234
9 XLX412 24.08.2025 20:57 24 days 22:35:48 s XLX BCD *.*.34.165
10 XLX561 24.08.2025 20:57 24 days 22:35:48 s XLX BCD *.*.133.152
11 XLX081 24.08.2025 20:57 24 days 22:35:48 s XLX CD *.*.22.105
12 XLX878 24.08.2025 20:57 24 days 22:35:48 s XLX BCDF *.*.123.113
13 XLX665 24.08.2025 20:57 24 days 22:35:47 s XLX BCD *.*.43.44
14 XLX220 24.08.2025 20:57 24 days 22:35:47 s XLX BCD *.*.120.126
15 XLX064 24.08.2025 20:57 24 days 22:35:43 s XLX CD *.*.1.50
16 XLX883 24.08.2025 20:57 24 days 22:35:43 s XLX CD *.*.25.123
17 XLX698 24.08.2025 20:57 24 days 22:35:43 s XLX BCDF *.*.123.89
18 XLX770 24.08.2025 20:57 24 days 22:35:43 s XLX CD *.*.173.9
19 XLX583 29.08.2025 11:35 20 days 07:58:32 s XLX BCDF *.*.186.96
20 XLX886 04.09.2025 04:35 14 days 14:57:57 s XLX A *.*.103.178
21 XLX431 05.09.2025 19:38 12 days 23:54:54 s XLX BCDF *.*.98.225
22 XLX990 06.09.2025 16:56 12 days 02:36:54 s XLX BCDF *.*.84.230
23 XLX514 10.09.2025 17:38 8 days 01:55:04 s XLX BCDF *.*.118.143
24 XLX499 12.09.2025 23:59 5 days 19:34:23 s XLX BCDF *.*.76.22
25 XLX098 16.09.2025 05:44 2 days 13:48:54 s XLX CD *.*.48.12
26 XLX373 16.09.2025 11:04 2 days 08:28:51 s XLX CD *.*.141.245
27 XLX052 18.09.2025 18:26 0 days 01:06:56 s XLX BCD *.*.149.69
28 XLX440 18.09.2025 18:26 0 days 01:06:56 s XLX C *.*.80.22
29 XLX111 18.09.2025 18:26 0 days 01:06:56 s XLX BCDF *.*.96.160
30 XLX701 18.09.2025 18:26 0 days 01:06:56 s XLX BCDF *.*.107.77
31 XLX608 18.09.2025 18:26 0 days 01:06:56 s XLX BCDF *.*.253.83
32 XLX630 18.09.2025 18:26 0 days 01:06:56 s XLX BCDF *.*.125.81
33 XLX705 18.09.2025 18:26 0 days 01:06:56 s XLX BCDF *.*.134.161
34 XLX016 18.09.2025 18:26 0 days 01:06:56 s XLX BCDF *.*.42.17
35 XLX510 18.09.2025 18:26 0 days 01:06:56 s XLX BCD *.*.126.75
36 XLX346 18.09.2025 18:26 0 days 01:06:56 s XLX BCDF *.*.135.35
37 XLX708 18.09.2025 18:26 0 days 01:06:46 s XLX BCDF *.*.20.222
38 XLX058 18.09.2025 18:26 0 days 01:06:46 s XLX CD *.*.16.176
39 XLX515 18.09.2025 18:26 0 days 01:06:46 s XLX BCDF *.*.78.35
40 XLX291 18.09.2025 18:26 0 days 01:06:46 s XLX BCDF *.*.242.189
41 XLX095 18.09.2025 18:26 0 days 01:06:46 s XLX BCDF *.*.76.53
42 XLX599 18.09.2025 18:26 0 days 01:06:46 s XLX BCDF *.*.25.83
43 XLX944 18.09.2025 18:26 0 days 01:06:46 s XLX BCDF *.*.34.210
44 XLX560 18.09.2025 18:26 0 days 01:06:46 s XLX BCDF *.*.42.72
45 XLX326 18.09.2025 18:26 0 days 01:06:46 s XLX BCDF *.*.125.193
46 XLX959 18.09.2025 18:26 0 days 01:06:46 s XLX BCDF *.*.98.121
47 XLXGUN 18.09.2025 18:26 0 days 01:06:46 s XLX BCDF *.*.137.179
48 XLX246 18.09.2025 18:26 0 days 01:06:46 s XLX B *.*.48.159
49 XLX225 18.09.2025 18:26 0 days 01:06:41 s XLX BCDF *.*.108.252
50 XLX176 18.09.2025 18:26 0 days 01:06:41 s XLX BCD *.*.152.69
51 XLX741 18.09.2025 18:27 0 days 01:06:36 s XLX BCDF *.*.78.41
52 XLX904 18.09.2025 18:27 0 days 01:06:36 s XLX BCDF *.*.5.57
53 XLX459 18.09.2025 18:27 0 days 01:06:36 s XLX BCD *.*.16.108
54 XLX794 18.09.2025 18:27 0 days 01:06:36 s XLX BCD *.*.33.93
55 XLX812 18.09.2025 18:27 0 days 01:06:21 s XLX CD *.*.233.141
56 XLX380 18.09.2025 18:27 0 days 01:06:11 s XLX BCD *.*.65.39
jr1ofp@jarl.com