XLX Multiprotocol Gateway Reflector


   XLX085 v2.5.0 - Dashboard v2.4.2   /  Service uptime: 396 days 07:18:15
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX807 27.07.2025 16:28 34 days 09:01:26 s XLX B *.*.197.3
2 XLX076 22.08.2025 03:11 8 days 22:18:37 s XLX BCD *.*.116.117
3 XLX673 24.08.2025 20:57 6 days 04:32:43 s XLX BCDF *.*.243.178
4 XLX886 24.08.2025 20:57 6 days 04:32:27 s XLX A *.*.103.178
5 XLX781 24.08.2025 20:57 6 days 04:32:27 s XLX BCDF *.*.242.199
6 XLX441 24.08.2025 20:57 6 days 04:32:27 s XLX BCDF *.*.99.110
7 XLX246 24.08.2025 20:57 6 days 04:32:27 s XLX B *.*.48.159
8 XLX894 24.08.2025 20:57 6 days 04:32:27 s XLX BCDF *.*.19.140
9 XLX431 24.08.2025 20:57 6 days 04:32:27 s XLX BCDF *.*.98.225
10 XLX797 24.08.2025 20:57 6 days 04:32:27 s XLX BCD *.*.44.81
11 XLX538 24.08.2025 20:57 6 days 04:32:27 s XLX CD *.*.32.216
12 XLX124 24.08.2025 20:57 6 days 04:32:27 s XLX CD *.*.169.234
13 XLX412 24.08.2025 20:57 6 days 04:32:27 s XLX BCD *.*.34.165
14 XLX561 24.08.2025 20:57 6 days 04:32:27 s XLX BCD *.*.133.152
15 XLX515 24.08.2025 20:57 6 days 04:32:27 s XLX BCDF *.*.78.35
16 XLX944 24.08.2025 20:57 6 days 04:32:27 s XLX BCDF *.*.34.210
17 XLX081 24.08.2025 20:57 6 days 04:32:27 s XLX CD *.*.22.105
18 XLX878 24.08.2025 20:57 6 days 04:32:27 s XLX BCDF *.*.123.113
19 XLX052 24.08.2025 20:57 6 days 04:32:27 s XLX BCD *.*.149.69
20 XLX380 24.08.2025 20:57 6 days 04:32:26 s XLX BCD *.*.65.39
21 XLX440 24.08.2025 20:57 6 days 04:32:26 s XLX C *.*.80.22
22 XLX560 24.08.2025 20:57 6 days 04:32:26 s XLX BCDF *.*.42.72
23 XLX599 24.08.2025 20:57 6 days 04:32:26 s XLX BCDF *.*.25.83
24 XLX111 24.08.2025 20:57 6 days 04:32:26 s XLX BCDF *.*.96.160
25 XLX665 24.08.2025 20:57 6 days 04:32:26 s XLX BCD *.*.43.44
26 XLX510 24.08.2025 20:57 6 days 04:32:26 s XLX BCD *.*.126.75
27 XLX608 24.08.2025 20:57 6 days 04:32:26 s XLX BCDF *.*.253.83
28 XLX701 24.08.2025 20:57 6 days 04:32:26 s XLX BCDF *.*.107.77
29 XLXGUN 24.08.2025 20:57 6 days 04:32:26 s XLX BCDF *.*.137.179
30 XLX708 24.08.2025 20:57 6 days 04:32:26 s XLX BCDF *.*.20.222
31 XLX016 24.08.2025 20:57 6 days 04:32:26 s XLX BCDF *.*.42.17
32 XLX630 24.08.2025 20:57 6 days 04:32:26 s XLX BCDF *.*.125.81
33 XLX291 24.08.2025 20:57 6 days 04:32:26 s XLX BCDF *.*.242.189
34 XLX705 24.08.2025 20:57 6 days 04:32:26 s XLX BCDF *.*.134.161
35 XLX904 24.08.2025 20:57 6 days 04:32:26 s XLX BCDF *.*.5.57
36 XLX176 24.08.2025 20:57 6 days 04:32:26 s XLX BCD *.*.152.69
37 XLX225 24.08.2025 20:57 6 days 04:32:26 s XLX BCDF *.*.108.252
38 XLX794 24.08.2025 20:57 6 days 04:32:26 s XLX BCD *.*.33.93
39 XLX326 24.08.2025 20:57 6 days 04:32:26 s XLX BCDF *.*.125.193
40 XLX346 24.08.2025 20:57 6 days 04:32:26 s XLX BCDF *.*.135.35
41 XLX459 24.08.2025 20:57 6 days 04:32:26 s XLX BCD *.*.16.108
42 XLX058 24.08.2025 20:57 6 days 04:32:26 s XLX CD *.*.16.176
43 XLX990 24.08.2025 20:57 6 days 04:32:26 s XLX BCDF *.*.84.230
44 XLX220 24.08.2025 20:57 6 days 04:32:26 s XLX BCD *.*.120.126
45 XLX741 24.08.2025 20:57 6 days 04:32:26 s XLX BCDF *.*.78.41
46 XLX514 24.08.2025 20:57 6 days 04:32:26 s XLX BCDF *.*.118.143
47 XLX095 24.08.2025 20:57 6 days 04:32:22 s XLX BCDF *.*.76.53
48 XLX064 24.08.2025 20:57 6 days 04:32:23 s XLX CD *.*.1.50
49 XLX812 24.08.2025 20:57 6 days 04:32:23 s XLX CD *.*.233.141
50 XLX499 24.08.2025 20:57 6 days 04:32:23 s XLX BCDF *.*.76.22
51 XLX883 24.08.2025 20:57 6 days 04:32:23 s XLX CD *.*.25.123
52 XLX698 24.08.2025 20:57 6 days 04:32:23 s XLX BCDF *.*.123.89
53 XLX770 24.08.2025 20:57 6 days 04:32:23 s XLX CD *.*.173.9
54 XLX959 24.08.2025 20:58 6 days 04:32:18 s XLX BCDF *.*.98.121
55 XLX373 24.08.2025 20:58 6 days 04:32:18 s XLX CD *.*.20.15
56 XLX098 29.08.2025 07:47 1 days 17:42:55 s XLX CD *.*.48.12
57 XLX583 29.08.2025 11:35 1 days 13:55:12 s XLX BCDF *.*.186.96
jr1ofp@jarl.com