XLX Multiprotocol Gateway Reflector


   XLX085 v2.5.0 - Dashboard v2.4.2   /  Service uptime: 28 days 01:32:24
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX081 09.10.2025 11:30 28 days 01:31:54 s XLX CD *.*.22.105
2 XLX052 09.10.2025 11:30 28 days 01:31:54 s XLX BCD *.*.149.69
3 XLX708 09.10.2025 11:30 28 days 01:31:54 s XLX BCDF *.*.20.222
4 XLX440 09.10.2025 11:30 28 days 01:31:54 s XLX C *.*.80.22
5 XLX058 09.10.2025 11:30 28 days 01:31:54 s XLX CD *.*.16.176
6 XLX781 09.10.2025 11:30 28 days 01:31:54 s XLX BCDF *.*.242.199
7 XLX538 09.10.2025 11:30 28 days 01:31:54 s XLX CD *.*.32.216
8 XLX291 09.10.2025 11:30 28 days 01:31:54 s XLX BCDF *.*.242.189
9 XLX886 09.10.2025 11:30 28 days 01:31:54 s XLX A *.*.103.178
10 XLX111 09.10.2025 11:30 28 days 01:31:54 s XLX BCDF *.*.96.160
11 XLX673 09.10.2025 11:30 28 days 01:31:54 s XLX BCDF *.*.243.178
12 XLX701 09.10.2025 11:30 28 days 01:31:54 s XLX BCDF *.*.107.77
13 XLX220 09.10.2025 11:30 28 days 01:31:54 s XLX BCD *.*.120.126
14 XLX608 09.10.2025 11:30 28 days 01:31:54 s XLX BCDF *.*.253.83
15 XLX380 09.10.2025 11:30 28 days 01:31:54 s XLX BCD *.*.65.39
16 XLX599 09.10.2025 11:30 28 days 01:31:54 s XLX BCDF *.*.25.83
17 XLX883 09.10.2025 11:30 28 days 01:31:54 s XLX CD *.*.25.123
18 XLX904 09.10.2025 11:30 28 days 01:31:54 s XLX BCDF *.*.5.57
19 XLX630 09.10.2025 11:30 28 days 01:31:54 s XLX BCDF *.*.125.81
20 XLX560 09.10.2025 11:30 28 days 01:31:54 s XLX BCDF *.*.42.72
21 XLX326 09.10.2025 11:30 28 days 01:31:54 s XLX BCDF *.*.125.193
22 XLX770 09.10.2025 11:30 28 days 01:31:54 s XLX CD *.*.173.9
23 XLX705 09.10.2025 11:30 28 days 01:31:54 s XLX BCDF *.*.134.161
24 XLX225 09.10.2025 11:30 28 days 01:31:54 s XLX BCDF *.*.108.252
25 XLX016 09.10.2025 11:30 28 days 01:31:54 s XLX BCDF *.*.42.17
26 XLX807 09.10.2025 11:30 28 days 01:31:54 s XLX B *.*.197.3
27 XLX514 09.10.2025 11:30 28 days 01:31:54 s XLX BCDF *.*.118.143
28 XLX459 09.10.2025 11:30 28 days 01:31:54 s XLX BCD *.*.16.108
29 XLX176 09.10.2025 11:30 28 days 01:31:54 s XLX BCD *.*.152.69
30 XLX794 09.10.2025 11:30 28 days 01:31:55 s XLX BCD *.*.33.93
31 XLX510 09.10.2025 11:30 28 days 01:31:55 s XLX BCD *.*.126.75
32 XLX561 09.10.2025 11:30 28 days 01:31:55 s XLX BCD *.*.133.152
33 XLX797 09.10.2025 11:30 28 days 01:31:55 s XLX BCD *.*.44.81
34 XLX346 09.10.2025 11:30 28 days 01:31:55 s XLX BCDF *.*.135.35
35 XLX665 09.10.2025 11:30 28 days 01:31:55 s XLX BCD *.*.43.44
36 XLXGUN 09.10.2025 11:30 28 days 01:31:55 s XLX BCDF *.*.137.179
37 XLX373 10.10.2025 05:40 27 days 07:21:54 s XLX CD *.*.195.147
38 XLX246 13.10.2025 18:17 23 days 18:44:21 s XLX B *.*.48.159
39 XLX583 19.10.2025 01:07 18 days 11:54:10 s XLX BCDF *.*.186.96
40 XLX878 30.10.2025 00:12 7 days 12:49:56 s XLX BCDF *.*.123.113
41 XLX076 30.10.2025 00:12 7 days 12:49:41 s XLX BCD *.*.116.117
42 XLX124 30.10.2025 00:12 7 days 12:49:26 s XLX CD *.*.169.234
43 XLX412 30.10.2025 00:12 7 days 12:49:26 s XLX BCD *.*.34.165
44 XLX095 30.10.2025 00:12 7 days 12:49:21 s XLX BCDF *.*.76.53
45 XLX515 30.10.2025 00:12 7 days 12:49:21 s XLX BCDF *.*.78.35
46 XLX944 30.10.2025 00:12 7 days 12:49:21 s XLX BCDF *.*.34.210
47 XLX741 30.10.2025 00:12 7 days 12:49:21 s XLX BCDF *.*.78.41
48 XLX698 30.10.2025 00:12 7 days 12:49:21 s XLX BCDF *.*.123.89
49 XLX959 30.10.2025 00:12 7 days 12:49:21 s XLX BCDF *.*.98.121
50 XLX441 30.10.2025 00:12 7 days 12:49:21 s XLX BCDF *.*.99.110
51 XLX812 30.10.2025 18:16 6 days 18:45:16 s XLX CD *.*.233.141
52 XLX499 04.11.2025 20:46 1 days 16:15:25 s XLX BCDF *.*.76.22
53 XLX431 05.11.2025 01:39 1 days 11:22:17 s XLX BCDF *.*.98.225
54 XLX990 06.11.2025 03:30 0 days 09:31:12 s XLX BCDF *.*.84.230
55 XLX064 06.11.2025 08:27 0 days 04:34:02 s XLX CD *.*.1.50
jr1ofp@jarl.com