XLX Multiprotocol Gateway Reflector


   XLX085 v2.5.0 - Dashboard v2.4.2   /  Service uptime: 138 days 14:34:10
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX081 09.10.2025 11:30 138 days 14:33:42 s XLX CD *.*.22.105
2 XLX052 09.10.2025 11:30 138 days 14:33:42 s XLX BCD *.*.149.69
3 XLX708 09.10.2025 11:30 138 days 14:33:42 s XLX BCDF *.*.20.222
4 XLX440 09.10.2025 11:30 138 days 14:33:42 s XLX C *.*.80.22
5 XLX058 09.10.2025 11:30 138 days 14:33:42 s XLX CD *.*.16.176
6 XLX538 09.10.2025 11:30 138 days 14:33:42 s XLX CD *.*.32.216
7 XLX111 09.10.2025 11:30 138 days 14:33:42 s XLX BCDF *.*.96.160
8 XLX673 09.10.2025 11:30 138 days 14:33:42 s XLX BCDF *.*.243.178
9 XLX701 09.10.2025 11:30 138 days 14:33:42 s XLX BCDF *.*.107.77
10 XLX599 09.10.2025 11:30 138 days 14:33:42 s XLX BCDF *.*.25.83
11 XLX883 09.10.2025 11:30 138 days 14:33:42 s XLX CD *.*.25.123
12 XLX904 09.10.2025 11:30 138 days 14:33:42 s XLX BCDF *.*.5.57
13 XLX630 09.10.2025 11:30 138 days 14:33:42 s XLX BCDF *.*.125.81
14 XLX560 09.10.2025 11:30 138 days 14:33:42 s XLX BCDF *.*.42.72
15 XLX770 09.10.2025 11:30 138 days 14:33:42 s XLX CD *.*.173.9
16 XLX705 09.10.2025 11:30 138 days 14:33:42 s XLX BCDF *.*.134.161
17 XLX225 09.10.2025 11:30 138 days 14:33:42 s XLX BCDF *.*.108.252
18 XLX016 09.10.2025 11:30 138 days 14:33:42 s XLX BCDF *.*.42.17
19 XLX459 09.10.2025 11:30 138 days 14:33:42 s XLX BCD *.*.16.108
20 XLX176 09.10.2025 11:30 138 days 14:33:42 s XLX BCD *.*.152.69
21 XLX794 09.10.2025 11:30 138 days 14:33:42 s XLX BCD *.*.33.93
22 XLX510 09.10.2025 11:30 138 days 14:33:42 s XLX BCD *.*.126.75
23 XLX561 09.10.2025 11:30 138 days 14:33:42 s XLX BCD *.*.133.152
24 XLX797 09.10.2025 11:30 138 days 14:33:42 s XLX BCD *.*.44.81
25 XLX346 09.10.2025 11:30 138 days 14:33:42 s XLX BCDF *.*.135.35
26 XLX665 09.10.2025 11:30 138 days 14:33:42 s XLX BCD *.*.43.44
27 XLXGUN 09.10.2025 11:30 138 days 14:33:42 s XLX BCDF *.*.137.179
28 XLX878 30.10.2025 00:12 118 days 01:51:43 s XLX BCDF *.*.123.113
29 XLX076 30.10.2025 00:12 118 days 01:51:28 s XLX BCD *.*.116.117
30 XLX124 30.10.2025 00:12 118 days 01:51:13 s XLX CD *.*.169.234
31 XLX412 30.10.2025 00:12 118 days 01:51:13 s XLX BCD *.*.34.165
32 XLX095 30.10.2025 00:12 118 days 01:51:08 s XLX BCDF *.*.76.53
33 XLX515 30.10.2025 00:12 118 days 01:51:08 s XLX BCDF *.*.78.35
34 XLX944 30.10.2025 00:12 118 days 01:51:08 s XLX BCDF *.*.34.210
35 XLX741 30.10.2025 00:12 118 days 01:51:08 s XLX BCDF *.*.78.41
36 XLX698 30.10.2025 00:12 118 days 01:51:08 s XLX BCDF *.*.123.89
37 XLX959 30.10.2025 00:12 118 days 01:51:08 s XLX BCDF *.*.98.121
38 XLX441 30.10.2025 00:12 118 days 01:51:08 s XLX BCDF *.*.99.110
39 XLX326 06.11.2025 16:31 110 days 09:32:02 s XLX BCDF *.*.125.193
40 XLX812 14.11.2025 14:25 102 days 11:38:00 s XLX CD *.*.233.141
41 XLX373 22.11.2025 10:13 94 days 15:50:25 s XLX CD *.*.194.203
42 XLX380 26.11.2025 10:35 90 days 15:28:28 s XLX BCD *.*.65.39
43 XLX781 21.12.2025 19:35 65 days 06:27:52 s XLX BCDF *.*.242.199
44 XLX220 29.12.2025 21:46 57 days 04:17:37 s XLX BCD *.*.120.126
45 XLX807 23.01.2026 19:16 32 days 06:47:38 s XLX B *.*.197.3
46 XLX064 23.01.2026 19:30 32 days 06:33:10 s XLX CD *.*.1.50
47 XLX583 25.01.2026 01:10 31 days 00:53:43 s XLX BCDF *.*.186.96
48 XLX246 13.02.2026 03:30 11 days 22:33:41 s XLX B *.*.48.159
49 XLX608 14.02.2026 17:14 10 days 08:49:37 s XLX BCDF *.*.253.83
50 XLX514 15.02.2026 09:44 9 days 16:19:42 s XLX BCDF *.*.118.143
51 XLX291 17.02.2026 11:12 7 days 14:51:05 s XLX BCDF *.*.242.189
52 XLX499 23.02.2026 22:31 1 days 03:32:32 s XLX BCDF *.*.76.22
53 XLX990 24.02.2026 19:19 0 days 06:44:08 s XLX BCDF *.*.84.230
54 XLX431 24.02.2026 21:56 0 days 04:07:31 s XLX BCDF *.*.98.225
55 XLX886 25.02.2026 02:03 0 days 00:00:16 s XLX A *.*.103.178
jr1ofp@jarl.com