XLX Multiprotocol Gateway Reflector


   XLX085 v2.5.0 - Dashboard v2.4.2   /  Service uptime: 90 days 03:53:21
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX081 09.10.2025 11:30 90 days 03:52:51 s XLX CD *.*.22.105
2 XLX052 09.10.2025 11:30 90 days 03:52:51 s XLX BCD *.*.149.69
3 XLX708 09.10.2025 11:30 90 days 03:52:51 s XLX BCDF *.*.20.222
4 XLX440 09.10.2025 11:30 90 days 03:52:51 s XLX C *.*.80.22
5 XLX058 09.10.2025 11:30 90 days 03:52:51 s XLX CD *.*.16.176
6 XLX538 09.10.2025 11:30 90 days 03:52:51 s XLX CD *.*.32.216
7 XLX291 09.10.2025 11:30 90 days 03:52:51 s XLX BCDF *.*.242.189
8 XLX111 09.10.2025 11:30 90 days 03:52:51 s XLX BCDF *.*.96.160
9 XLX673 09.10.2025 11:30 90 days 03:52:51 s XLX BCDF *.*.243.178
10 XLX701 09.10.2025 11:30 90 days 03:52:51 s XLX BCDF *.*.107.77
11 XLX608 09.10.2025 11:30 90 days 03:52:51 s XLX BCDF *.*.253.83
12 XLX599 09.10.2025 11:30 90 days 03:52:51 s XLX BCDF *.*.25.83
13 XLX883 09.10.2025 11:30 90 days 03:52:51 s XLX CD *.*.25.123
14 XLX904 09.10.2025 11:30 90 days 03:52:51 s XLX BCDF *.*.5.57
15 XLX630 09.10.2025 11:30 90 days 03:52:51 s XLX BCDF *.*.125.81
16 XLX560 09.10.2025 11:30 90 days 03:52:51 s XLX BCDF *.*.42.72
17 XLX770 09.10.2025 11:30 90 days 03:52:51 s XLX CD *.*.173.9
18 XLX705 09.10.2025 11:30 90 days 03:52:51 s XLX BCDF *.*.134.161
19 XLX225 09.10.2025 11:30 90 days 03:52:51 s XLX BCDF *.*.108.252
20 XLX016 09.10.2025 11:30 90 days 03:52:51 s XLX BCDF *.*.42.17
21 XLX807 09.10.2025 11:30 90 days 03:52:51 s XLX B *.*.197.3
22 XLX514 09.10.2025 11:30 90 days 03:52:51 s XLX BCDF *.*.118.143
23 XLX459 09.10.2025 11:30 90 days 03:52:51 s XLX BCD *.*.16.108
24 XLX176 09.10.2025 11:30 90 days 03:52:51 s XLX BCD *.*.152.69
25 XLX794 09.10.2025 11:30 90 days 03:52:51 s XLX BCD *.*.33.93
26 XLX510 09.10.2025 11:30 90 days 03:52:51 s XLX BCD *.*.126.75
27 XLX561 09.10.2025 11:30 90 days 03:52:51 s XLX BCD *.*.133.152
28 XLX797 09.10.2025 11:30 90 days 03:52:52 s XLX BCD *.*.44.81
29 XLX346 09.10.2025 11:30 90 days 03:52:52 s XLX BCDF *.*.135.35
30 XLX665 09.10.2025 11:30 90 days 03:52:52 s XLX BCD *.*.43.44
31 XLXGUN 09.10.2025 11:30 90 days 03:52:52 s XLX BCDF *.*.137.179
32 XLX246 13.10.2025 18:17 85 days 21:05:18 s XLX B *.*.48.159
33 XLX878 30.10.2025 00:12 69 days 15:10:53 s XLX BCDF *.*.123.113
34 XLX076 30.10.2025 00:12 69 days 15:10:38 s XLX BCD *.*.116.117
35 XLX124 30.10.2025 00:12 69 days 15:10:23 s XLX CD *.*.169.234
36 XLX412 30.10.2025 00:12 69 days 15:10:23 s XLX BCD *.*.34.165
37 XLX095 30.10.2025 00:12 69 days 15:10:18 s XLX BCDF *.*.76.53
38 XLX515 30.10.2025 00:12 69 days 15:10:18 s XLX BCDF *.*.78.35
39 XLX944 30.10.2025 00:12 69 days 15:10:18 s XLX BCDF *.*.34.210
40 XLX741 30.10.2025 00:12 69 days 15:10:18 s XLX BCDF *.*.78.41
41 XLX698 30.10.2025 00:12 69 days 15:10:18 s XLX BCDF *.*.123.89
42 XLX959 30.10.2025 00:12 69 days 15:10:18 s XLX BCDF *.*.98.121
43 XLX441 30.10.2025 00:12 69 days 15:10:18 s XLX BCDF *.*.99.110
44 XLX326 06.11.2025 16:31 61 days 22:51:12 s XLX BCDF *.*.125.193
45 XLX812 14.11.2025 14:25 54 days 00:57:10 s XLX CD *.*.233.141
46 XLX373 22.11.2025 10:13 46 days 05:09:35 s XLX CD *.*.194.203
47 XLX380 26.11.2025 10:35 42 days 04:47:38 s XLX BCD *.*.65.39
48 XLX583 18.12.2025 16:01 19 days 23:21:25 s XLX BCDF *.*.186.96
49 XLX781 21.12.2025 19:35 16 days 19:47:02 s XLX BCDF *.*.242.199
50 XLX431 22.12.2025 10:09 16 days 05:13:20 s XLX BCDF *.*.98.225
51 XLX064 25.12.2025 09:35 13 days 05:47:46 s XLX CD *.*.1.50
52 XLX499 26.12.2025 23:30 11 days 15:52:06 s XLX BCDF *.*.76.22
53 XLX220 29.12.2025 21:46 8 days 17:36:47 s XLX BCD *.*.120.126
54 XLX990 07.01.2026 12:59 0 days 02:23:38 s XLX BCDF *.*.84.230
55 XLX886 07.01.2026 15:22 0 days 00:00:25 s XLX A *.*.103.178
jr1ofp@jarl.com