XLX Multiprotocol Gateway Reflector


   XLX085 v2.5.0 - Dashboard v2.4.2   /  Service uptime: 350 days 11:48:49
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX673 04.02.2025 09:35 161 days 20:25:34 s XLX BCDF *.*.243.178
2 XLX894 17.02.2025 11:29 148 days 18:31:07 s XLX BCDF *.*.19.140
3 XLX346 17.02.2025 11:30 148 days 18:30:03 s XLX BCDF *.*.135.35
4 XLX326 17.02.2025 11:30 148 days 18:29:59 s XLX BCDF *.*.125.193
5 XLX459 17.02.2025 11:30 148 days 18:29:58 s XLX BCD *.*.16.108
6 XLX515 10.03.2025 02:35 128 days 03:25:22 s XLX BCDF *.*.78.35
7 XLX560 10.03.2025 02:35 128 days 03:25:22 s XLX BCDF *.*.42.72
8 XLX176 10.03.2025 02:35 128 days 03:25:22 s XLX BCD *.*.152.69
9 XLXGUN 10.03.2025 02:35 128 days 03:25:22 s XLX BCDF *.*.137.179
10 XLX246 26.03.2025 05:23 112 days 00:37:46 s XLX B *.*.48.159
11 XLX561 10.04.2025 11:46 96 days 18:14:37 s XLX BCD *.*.133.152
12 XLX380 11.04.2025 16:08 95 days 13:52:12 s XLX BCD *.*.65.39
13 XLX665 28.04.2025 06:40 78 days 23:19:58 s XLX BCD *.*.43.44
14 XLX797 28.04.2025 09:48 78 days 20:12:26 s XLX BCD *.*.44.81
15 XLX807 01.05.2025 11:50 75 days 18:10:06 s XLX B *.*.197.3
16 XLX738 03.05.2025 07:54 73 days 22:06:29 s XLX BCDF *.*.23.8
17 XLX514 25.05.2025 23:22 51 days 06:37:59 s XLX BCDF *.*.118.143
18 XLX095 25.05.2025 23:22 51 days 06:37:57 s XLX BCDF *.*.76.53
19 XLX441 25.05.2025 23:22 51 days 06:37:57 s XLX BCDF *.*.99.110
20 XLX812 25.05.2025 23:22 51 days 06:37:57 s XLX CD *.*.233.141
21 XLX412 25.05.2025 23:22 51 days 06:37:57 s XLX BCD *.*.34.165
22 XLX944 25.05.2025 23:22 51 days 06:37:57 s XLX BCDF *.*.34.210
23 XLX741 25.05.2025 23:22 51 days 06:37:57 s XLX BCDF *.*.78.41
24 XLX698 25.05.2025 23:22 51 days 06:37:57 s XLX BCDF *.*.123.89
25 XLX959 25.05.2025 23:22 51 days 06:37:57 s XLX BCDF *.*.98.121
26 XLX124 25.05.2025 23:23 51 days 06:37:52 s XLX CD *.*.169.234
27 XLX770 31.05.2025 18:20 45 days 11:40:42 s XLX CD *.*.173.9
28 XLX883 31.05.2025 18:25 45 days 11:35:52 s XLX CD *.*.25.123
29 XLX076 01.06.2025 02:20 45 days 03:39:54 s XLX BCD *.*.116.117
30 XLX878 01.06.2025 02:21 45 days 03:39:19 s XLX BCDF *.*.123.113
31 XLX781 03.06.2025 20:15 42 days 09:45:23 s XLX BCDF *.*.242.199
32 XLX098 04.06.2025 08:03 41 days 21:57:35 s XLX CD *.*.48.12
33 XLX220 05.06.2025 22:40 40 days 07:19:54 s XLX BCD *.*.120.126
34 XLX990 05.06.2025 22:40 40 days 07:19:54 s XLX BCDF *.*.84.230
35 XLX583 23.06.2025 10:48 22 days 19:12:04 s XLX BCDF *.*.186.96
36 XLX886 30.06.2025 03:20 16 days 02:40:14 s XLX A *.*.103.178
37 XLX081 04.07.2025 17:10 11 days 12:50:51 s XLX CD *.*.22.105
38 XLX052 05.07.2025 04:58 11 days 01:02:35 s XLX BCD *.*.149.69
39 XLX630 07.07.2025 03:36 9 days 02:24:11 s XLX BCDF *.*.125.81
40 XLX225 07.07.2025 03:36 9 days 02:24:11 s XLX BCDF *.*.108.252
41 XLX016 07.07.2025 03:36 9 days 02:24:11 s XLX BCDF *.*.42.17
42 XLX794 07.07.2025 03:36 9 days 02:24:11 s XLX BCD *.*.33.93
43 XLX538 07.07.2025 10:00 8 days 20:00:00 s XLX CD *.*.32.216
44 XLX708 09.07.2025 23:49 6 days 06:11:20 s XLX BCDF *.*.20.222
45 XLX440 09.07.2025 23:49 6 days 06:11:20 s XLX C *.*.80.22
46 XLX291 09.07.2025 23:49 6 days 06:11:20 s XLX BCDF *.*.242.189
47 XLX111 09.07.2025 23:49 6 days 06:11:20 s XLX BCDF *.*.96.160
48 XLX701 09.07.2025 23:49 6 days 06:11:20 s XLX BCDF *.*.107.77
49 XLX608 09.07.2025 23:49 6 days 06:11:20 s XLX BCDF *.*.253.83
50 XLX904 09.07.2025 23:49 6 days 06:11:20 s XLX BCDF *.*.5.57
51 XLX510 09.07.2025 23:49 6 days 06:11:20 s XLX BCD *.*.126.75
52 XLX064 10.07.2025 07:43 5 days 22:17:31 s XLX CD *.*.1.50
53 XLX373 11.07.2025 11:52 4 days 18:08:32 s XLX CD *.*.151.189
54 XLX058 13.07.2025 03:57 3 days 02:03:21 s XLX CD *.*.16.176
55 XLX599 13.07.2025 03:57 3 days 02:03:21 s XLX BCDF *.*.25.83
56 XLX705 13.07.2025 03:57 3 days 02:03:21 s XLX BCDF *.*.134.161
57 XLX431 13.07.2025 15:05 2 days 14:55:16 s XLX BCDF *.*.98.225
58 XLX499 15.07.2025 11:42 0 days 18:18:09 s XLX BCDF *.*.76.22
jr1ofp@jarl.com