XLX Multiprotocol Gateway Reflector


   XLX085 v2.5.0 - Dashboard v2.4.2   /  Service uptime: 26 days 10:30:38
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX081 09.10.2025 11:30 26 days 10:30:09 s XLX CD *.*.22.105
2 XLX052 09.10.2025 11:30 26 days 10:30:09 s XLX BCD *.*.149.69
3 XLX708 09.10.2025 11:30 26 days 10:30:09 s XLX BCDF *.*.20.222
4 XLX440 09.10.2025 11:30 26 days 10:30:09 s XLX C *.*.80.22
5 XLX058 09.10.2025 11:30 26 days 10:30:09 s XLX CD *.*.16.176
6 XLX781 09.10.2025 11:30 26 days 10:30:09 s XLX BCDF *.*.242.199
7 XLX064 09.10.2025 11:30 26 days 10:30:09 s XLX CD *.*.1.50
8 XLX538 09.10.2025 11:30 26 days 10:30:09 s XLX CD *.*.32.216
9 XLX291 09.10.2025 11:30 26 days 10:30:09 s XLX BCDF *.*.242.189
10 XLX886 09.10.2025 11:30 26 days 10:30:09 s XLX A *.*.103.178
11 XLX111 09.10.2025 11:30 26 days 10:30:09 s XLX BCDF *.*.96.160
12 XLX673 09.10.2025 11:30 26 days 10:30:09 s XLX BCDF *.*.243.178
13 XLX701 09.10.2025 11:30 26 days 10:30:09 s XLX BCDF *.*.107.77
14 XLX431 09.10.2025 11:30 26 days 10:30:09 s XLX BCDF *.*.98.225
15 XLX220 09.10.2025 11:30 26 days 10:30:09 s XLX BCD *.*.120.126
16 XLX608 09.10.2025 11:30 26 days 10:30:09 s XLX BCDF *.*.253.83
17 XLX380 09.10.2025 11:30 26 days 10:30:09 s XLX BCD *.*.65.39
18 XLX599 09.10.2025 11:30 26 days 10:30:09 s XLX BCDF *.*.25.83
19 XLX883 09.10.2025 11:30 26 days 10:30:09 s XLX CD *.*.25.123
20 XLX904 09.10.2025 11:30 26 days 10:30:09 s XLX BCDF *.*.5.57
21 XLX630 09.10.2025 11:30 26 days 10:30:09 s XLX BCDF *.*.125.81
22 XLX560 09.10.2025 11:30 26 days 10:30:09 s XLX BCDF *.*.42.72
23 XLX326 09.10.2025 11:30 26 days 10:30:09 s XLX BCDF *.*.125.193
24 XLX770 09.10.2025 11:30 26 days 10:30:09 s XLX CD *.*.173.9
25 XLX705 09.10.2025 11:30 26 days 10:30:09 s XLX BCDF *.*.134.161
26 XLX225 09.10.2025 11:30 26 days 10:30:09 s XLX BCDF *.*.108.252
27 XLX016 09.10.2025 11:30 26 days 10:30:09 s XLX BCDF *.*.42.17
28 XLX807 09.10.2025 11:30 26 days 10:30:09 s XLX B *.*.197.3
29 XLX514 09.10.2025 11:30 26 days 10:30:09 s XLX BCDF *.*.118.143
30 XLX459 09.10.2025 11:30 26 days 10:30:09 s XLX BCD *.*.16.108
31 XLX176 09.10.2025 11:30 26 days 10:30:09 s XLX BCD *.*.152.69
32 XLX794 09.10.2025 11:30 26 days 10:30:09 s XLX BCD *.*.33.93
33 XLX510 09.10.2025 11:30 26 days 10:30:09 s XLX BCD *.*.126.75
34 XLX561 09.10.2025 11:30 26 days 10:30:09 s XLX BCD *.*.133.152
35 XLX797 09.10.2025 11:30 26 days 10:30:09 s XLX BCD *.*.44.81
36 XLX346 09.10.2025 11:30 26 days 10:30:09 s XLX BCDF *.*.135.35
37 XLX665 09.10.2025 11:30 26 days 10:30:09 s XLX BCD *.*.43.44
38 XLXGUN 09.10.2025 11:30 26 days 10:30:09 s XLX BCDF *.*.137.179
39 XLX373 10.10.2025 05:40 25 days 16:20:08 s XLX CD *.*.195.147
40 XLX246 13.10.2025 18:17 22 days 03:42:35 s XLX B *.*.48.159
41 XLX583 19.10.2025 01:07 16 days 20:52:24 s XLX BCDF *.*.186.96
42 XLX878 30.10.2025 00:12 5 days 21:48:10 s XLX BCDF *.*.123.113
43 XLX076 30.10.2025 00:12 5 days 21:47:55 s XLX BCD *.*.116.117
44 XLX124 30.10.2025 00:12 5 days 21:47:40 s XLX CD *.*.169.234
45 XLX412 30.10.2025 00:12 5 days 21:47:40 s XLX BCD *.*.34.165
46 XLX095 30.10.2025 00:12 5 days 21:47:35 s XLX BCDF *.*.76.53
47 XLX515 30.10.2025 00:12 5 days 21:47:35 s XLX BCDF *.*.78.35
48 XLX944 30.10.2025 00:12 5 days 21:47:35 s XLX BCDF *.*.34.210
49 XLX741 30.10.2025 00:12 5 days 21:47:35 s XLX BCDF *.*.78.41
50 XLX698 30.10.2025 00:12 5 days 21:47:35 s XLX BCDF *.*.123.89
51 XLX959 30.10.2025 00:12 5 days 21:47:35 s XLX BCDF *.*.98.121
52 XLX441 30.10.2025 00:12 5 days 21:47:35 s XLX BCDF *.*.99.110
53 XLX812 30.10.2025 18:16 5 days 03:43:30 s XLX CD *.*.233.141
54 XLX990 04.11.2025 01:29 0 days 20:31:08 s XLX BCDF *.*.84.230
55 XLX499 04.11.2025 20:46 0 days 01:13:39 s XLX BCDF *.*.76.22
jr1ofp@jarl.com