XLX Multiprotocol Gateway Reflector


   XLX085 v2.5.0 - Dashboard v2.4.2   /  Service uptime: 73 days 10:14:55
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX081 09.10.2025 11:30 73 days 10:14:25 s XLX CD *.*.22.105
2 XLX052 09.10.2025 11:30 73 days 10:14:25 s XLX BCD *.*.149.69
3 XLX708 09.10.2025 11:30 73 days 10:14:25 s XLX BCDF *.*.20.222
4 XLX440 09.10.2025 11:30 73 days 10:14:25 s XLX C *.*.80.22
5 XLX058 09.10.2025 11:30 73 days 10:14:25 s XLX CD *.*.16.176
6 XLX538 09.10.2025 11:30 73 days 10:14:25 s XLX CD *.*.32.216
7 XLX291 09.10.2025 11:30 73 days 10:14:25 s XLX BCDF *.*.242.189
8 XLX111 09.10.2025 11:30 73 days 10:14:25 s XLX BCDF *.*.96.160
9 XLX673 09.10.2025 11:30 73 days 10:14:25 s XLX BCDF *.*.243.178
10 XLX701 09.10.2025 11:30 73 days 10:14:25 s XLX BCDF *.*.107.77
11 XLX220 09.10.2025 11:30 73 days 10:14:26 s XLX BCD *.*.120.126
12 XLX608 09.10.2025 11:30 73 days 10:14:26 s XLX BCDF *.*.253.83
13 XLX599 09.10.2025 11:30 73 days 10:14:26 s XLX BCDF *.*.25.83
14 XLX883 09.10.2025 11:30 73 days 10:14:26 s XLX CD *.*.25.123
15 XLX904 09.10.2025 11:30 73 days 10:14:26 s XLX BCDF *.*.5.57
16 XLX630 09.10.2025 11:30 73 days 10:14:26 s XLX BCDF *.*.125.81
17 XLX560 09.10.2025 11:30 73 days 10:14:26 s XLX BCDF *.*.42.72
18 XLX770 09.10.2025 11:30 73 days 10:14:26 s XLX CD *.*.173.9
19 XLX705 09.10.2025 11:30 73 days 10:14:26 s XLX BCDF *.*.134.161
20 XLX225 09.10.2025 11:30 73 days 10:14:26 s XLX BCDF *.*.108.252
21 XLX016 09.10.2025 11:30 73 days 10:14:26 s XLX BCDF *.*.42.17
22 XLX807 09.10.2025 11:30 73 days 10:14:26 s XLX B *.*.197.3
23 XLX514 09.10.2025 11:30 73 days 10:14:26 s XLX BCDF *.*.118.143
24 XLX459 09.10.2025 11:30 73 days 10:14:26 s XLX BCD *.*.16.108
25 XLX176 09.10.2025 11:30 73 days 10:14:26 s XLX BCD *.*.152.69
26 XLX794 09.10.2025 11:30 73 days 10:14:26 s XLX BCD *.*.33.93
27 XLX510 09.10.2025 11:30 73 days 10:14:26 s XLX BCD *.*.126.75
28 XLX561 09.10.2025 11:30 73 days 10:14:26 s XLX BCD *.*.133.152
29 XLX797 09.10.2025 11:30 73 days 10:14:26 s XLX BCD *.*.44.81
30 XLX346 09.10.2025 11:30 73 days 10:14:26 s XLX BCDF *.*.135.35
31 XLX665 09.10.2025 11:30 73 days 10:14:26 s XLX BCD *.*.43.44
32 XLXGUN 09.10.2025 11:30 73 days 10:14:26 s XLX BCDF *.*.137.179
33 XLX246 13.10.2025 18:17 69 days 03:26:52 s XLX B *.*.48.159
34 XLX878 30.10.2025 00:12 52 days 21:32:27 s XLX BCDF *.*.123.113
35 XLX076 30.10.2025 00:12 52 days 21:32:12 s XLX BCD *.*.116.117
36 XLX124 30.10.2025 00:12 52 days 21:31:57 s XLX CD *.*.169.234
37 XLX412 30.10.2025 00:12 52 days 21:31:57 s XLX BCD *.*.34.165
38 XLX095 30.10.2025 00:12 52 days 21:31:52 s XLX BCDF *.*.76.53
39 XLX515 30.10.2025 00:12 52 days 21:31:52 s XLX BCDF *.*.78.35
40 XLX944 30.10.2025 00:12 52 days 21:31:52 s XLX BCDF *.*.34.210
41 XLX741 30.10.2025 00:12 52 days 21:31:52 s XLX BCDF *.*.78.41
42 XLX698 30.10.2025 00:12 52 days 21:31:52 s XLX BCDF *.*.123.89
43 XLX959 30.10.2025 00:12 52 days 21:31:52 s XLX BCDF *.*.98.121
44 XLX441 30.10.2025 00:12 52 days 21:31:52 s XLX BCDF *.*.99.110
45 XLX064 06.11.2025 08:27 45 days 13:16:33 s XLX CD *.*.1.50
46 XLX326 06.11.2025 16:31 45 days 05:12:46 s XLX BCDF *.*.125.193
47 XLX812 14.11.2025 14:25 37 days 07:18:44 s XLX CD *.*.233.141
48 XLX373 22.11.2025 10:13 29 days 11:31:09 s XLX CD *.*.194.203
49 XLX380 26.11.2025 10:35 25 days 11:09:12 s XLX BCD *.*.65.39
50 XLX499 08.12.2025 07:59 13 days 13:45:08 s XLX BCDF *.*.76.22
51 XLX583 18.12.2025 16:01 3 days 05:42:59 s XLX BCDF *.*.186.96
52 XLX990 20.12.2025 17:17 1 days 04:27:11 s XLX BCDF *.*.84.230
53 XLX431 20.12.2025 22:59 0 days 22:45:10 s XLX BCDF *.*.98.225
54 XLX781 21.12.2025 19:35 0 days 02:08:36 s XLX BCDF *.*.242.199
55 XLX886 21.12.2025 21:43 0 days 00:00:37 s XLX A *.*.103.178
jr1ofp@jarl.com